近期活跃 · GitHub star 排行 Top 30
筛选近一年仍有提交的开源项目,按最后更新时间排序。下表按 GitHub star 数从高到低排列,共收录 30 个相关开源项目, 使用上方的筛选器可以按活跃度、编程语言进一步过滤。
| 排名 | 项目 | Star | 语言 | 最后更新 |
|---|---|---|---|---|
| 1 | public-apis/public-apis A collective list of free APIs | 454k | Python | 2026-08 |
| 2 | freeCodeCamp/freeCodeCamp freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | 453k | TypeScript | 2026-08 |
| 3 | EbookFoundation/free-programming-books :books: Freely available programming books | 394k | Python | 2026-08 |
| 4 | nilbuild/developer-roadmap Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 364k | TypeScript | 2026-08 |
| 5 | vinta/awesome-python An opinionated list of Python frameworks, libraries, tools, and resources | 312k | Python | 2026-08 |
| 6 | awesome-selfhosted/awesome-selfhosted A list of Free Software network services and web applications which can be hosted on your own servers | 311k | — | 2026-08 |
| 7 | practical-tutorials/project-based-learning Curated list of project-based tutorials | 276k | Python | 2026-08 |
| 8 | obra/superpowers An agentic skills framework & software development methodology that works. | 266k | Shell | 2026-08 |
| 9 | react/react The library for web and native user interfaces. | 247k | JavaScript | 2026-08 |
| 10 | torvalds/linux Linux kernel source tree | 242k | C | 2026-08 |
| 11 | TheAlgorithms/Python All Algorithms implemented in Python | 223k | Python | 2026-08 |
| 12 | mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 203k | Shell | 2026-08 |
| 13 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | 199k | TypeScript | 2026-08 |
| 14 | tensorflow/tensorflow An Open Source Machine Learning Framework for Everyone | 197k | C++ | 2026-08 |
| 15 | anomalyco/opencode The open source coding agent. | 193k | TypeScript | 2026-08 |
| 16 | ohmyzsh/ohmyzsh 🙃 A delightful community-driven (with 2,500+ contributors) framework for managing your zsh configuration. Includes 300+ optional plugins (rails, git… | 189k | Shell | 2026-08 |
| 17 | microsoft/vscode Visual Studio Code | 188k | TypeScript | 2026-08 |
| 18 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matte… | 186k | Python | 2026-08 |
| 19 | yt-dlp/yt-dlp A feature-rich command-line audio/video downloader | 182k | Python | 2026-08 |
| 20 | avelino/awesome-go A curated list of awesome Go frameworks, libraries and software | 180k | Go | 2026-08 |
| 21 | flutter/flutter Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 178k | Dart | 2026-08 |
| 22 | ollama/ollama Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | 178k | Go | 2026-08 |
| 23 | twbs/bootstrap The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 175k | MDX | 2026-08 |
| 24 | 521xueweihan/HelloGitHub :octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | 169k | Python | 2026-08 |
| 25 | f/prompts.chat f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. Free and open source — self-host for your organization with … | 167k | HTML | 2026-08 |
| 26 | huggingface/transformers 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both … | 163k | Python | 2026-08 |
| 27 | firecrawl/firecrawl The context API to search, scrape, and interact with the web at scale. 🔥 | 161k | TypeScript | 2026-08 |
| 28 | Snailclimb/JavaGuide Java 面试 & 后端通用面试指南,覆盖计算机基础、数据库、分布式、高并发、系统设计与 AI 应用开发 | 158k | JavaScript | 2026-08 |
| 29 | langflow-ai/langflow Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 153k | Python | 2026-08 |
| 30 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so … | 151k | TypeScript | 2026-08 |
怎么看这份榜单
star 数反映的是知名度而不是代码质量——教程、清单类仓库天然更容易积累 star, 而一些工程质量极高的底层库反而不显眼。选型时建议把「最后更新」这一列一起看: 超过一年没有提交的项目,往往意味着维护已经停滞,接入前需要评估风险。
想看其他方向的排行,可以返回GitHub 高星项目榜切换维度。